Chrisman Cow Chip XC Meet
Overall Finish List
September 01, 18
Results By www.kinetictiming.com
Flight 1 (Runner 1) Male Finishers
Flight 2 (Runner 2) Female Finishers
Flight 2 (Runner 2) Male Finishers
Flight 3 (Runner 3) Female Finishers
Flight 3 (Runner 3) Male Finishers
Flight 4 (Runner 4) Female Finishers
Flight 4 (Runner 4) Male Finishers
Flight 5 (Runner 5) Female Finishers
Flight 5 (Runner 5) Male Finishers
Flight 6 (Runner 6) Female Finishers
Flight 6 (Runner 6) Male Finishers
Flight 7 (Runner 7) Female Finishers
Flight 7 (Runner 7) Male Finishers
Flight 8 (OPEN: Wave ) Female Finishers
Flight 8 (OPEN: Wave ) Male Finishers
Flight 1 (Runner 1) |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Fran Hendrickson | STM | 813 | F | 18:56.36 | 18:56.36 | 6:19/M | |
2 | Caroline Bachert | Unity | 903 | F | 19:24.46 | 19:24.46 | 6:28/M | |
3 | Anika Kimme | Uni High | 855 | F | 19:46.00 | 19:46.00 | 6:35/M | |
4 | Cassidy Bagby | St. Joe | 781 | F | 20:20.12 | 20:20.12 | 6:47/M | |
5 | Sarah Carr - Sr. | St. Anthony | 761 | F | 20:36.32 | 20:36.32 | 6:52/M | |
6 | Evie Ellis | PBL | 690 | F | 20:39.69 | 20:39.69 | 6:53/M | |
7 | Jadyn Stephens | Prairie Central | 718 | F | 21:18.70 | 21:18.70 | 7:06/M | |
8 | Alyssa McPike | Monticello | 602 | F | 21:23.94 | 21:23.94 | 7:08/M | |
9 | Anna Holland | Heyworth | 962 | F | 21:39.12 | 21:39.12 | 7:13/M | |
10 | Lexi Darby | Bismarck | 514 | F | 22:23.06 | 22:23.06 | 7:28/M | |
11 | Ally Compton | Marshall | 582 | F | 22:35.31 | 22:35.31 | 7:32/M | |
12 | Brynn Tabeling | Tuscola | 830 | F | 22:38.61 | 22:38.61 | 7:33/M | |
13 | Karlie Stauder | Okaw Valley | 657 | F | 22:56.61 | 22:56.61 | 7:39/M | |
14 | Sarah Isaf | Paris | 666 | F | 23:58.47 | 23:58.47 | 7:59/M | |
15 | Kathryn Eisenmenger | Villa Grove | 934 | F | 30:43.08 | 30:43.08 | 10:14/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Garrett Dixon | Monticello | 601 | M | 15:34.16 | 15:34.16 | 5:11/M | |
2 | Negus Bogard Jr | Robinson | 738 | M | 15:46.95 | 15:46.95 | 5:15/M | |
3 | Layton Hall | ALAH | 475 | M | 16:19.79 | 16:19.79 | 5:26/M | |
4 | Aryan Lalwani | Uni High | 854 | M | 16:42.52 | 16:42.52 | 5:34/M | |
5 | Cameron Woodard | Unity | 902 | M | 16:44.05 | 16:44.05 | 5:35/M | |
6 | Ryder James | PBL | 689 | M | 16:51.51 | 16:51.51 | 5:37/M | |
7 | Isiah McCune | St. Joe | 780 | M | 16:59.65 | 16:59.65 | 5:40/M | |
8 | Luke Brewer | Bement | 505 | M | 17:05.00 | 17:05.00 | 5:42/M | |
9 | Kort McClellan | Cumberland | 539 | M | 17:14.58 | 17:14.58 | 5:45/M | |
10 | Jd Barrett | Tuscola | 829 | M | 17:21.53 | 17:21.53 | 5:47/M | |
11 | Austin Bridgman | Armstrong | 493 | M | 17:30.19 | 17:30.19 | 5:50/M | |
12 | Gabe Martinez | Bismarck | 513 | M | 17:41.81 | 17:41.81 | 5:54/M | |
13 | Dylan Stillwell | Marshall | 581 | M | 17:48.53 | 17:48.53 | 5:56/M | |
14 | Brian Dust | St. Anthony | 760 | M | 17:52.48 | 17:52.48 | 5:57/M | |
15 | Devon Butler | Heyworth | 551 | M | 17:56.68 | 17:56.68 | 5:59/M | |
16 | Connor Price | Iroquois West | 565 | M | 17:57.84 | 17:57.84 | 5:59/M | |
17 | Nathan More | Hutsonville | 558 | M | 18:24.88 | 18:24.88 | 6:08/M | |
18 | Jeffery Bennett | Paris | 665 | M | 19:49.63 | 19:49.63 | 6:36/M | |
19 | Aaron Aberle | Prairie Central | 717 | M | 19:52.09 | 19:52.09 | 6:37/M | |
20 | Kyle Taylor | Chrisman | 524 | M | 20:58.13 | 20:58.13 | 6:59/M | |
21 | Ian Price | Villa Grove | 933 | M | 23:16.77 | 23:16.77 | 7:45/M | |
Top | ||||||||
Flight 2 (Runner 2) |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Rachel Koon | Monticello | 604 | F | 20:00.88 | 20:00.88 | 6:40/M | |
2 | Audrey Hancock | Unity | 905 | F | 20:16.14 | 20:16.14 | 6:45/M | |
3 | Bella Ramshaw | STM | 815 | F | 20:45.37 | 20:45.37 | 6:55/M | |
4 | Erin Smith | Uni High | 857 | F | 21:15.05 | 21:15.05 | 7:05/M | |
5 | Hannah Rajlich | St. Joe | 783 | F | 21:36.22 | 21:36.22 | 7:12/M | |
6 | Riley Guy - Fr. | St. Anthony | 763 | F | 22:00.30 | 22:00.30 | 7:20/M | |
7 | Becca Conlisk | Prairie Central | 720 | F | 22:01.08 | 22:01.08 | 7:20/M | |
8 | Emma Gard | Marshall | 584 | F | 22:22.55 | 22:22.55 | 7:27/M | |
9 | Ashton Smith | Tuscola | 832 | F | 23:23.42 | 23:23.42 | 7:48/M | |
10 | Grace Davis | Oakwood | 645 | F | 23:45.09 | 23:45.09 | 7:55/M | |
11 | Mia Harris | Okaw Valley | 659 | F | 24:09.09 | 24:09.09 | 8:03/M | |
12 | Sarah Wells | Paris | 668 | F | 24:26.99 | 24:26.99 | 8:09/M | |
13 | Olivia Trask | Heyworth | 963 | F | 24:40.11 | 24:40.11 | 8:13/M | |
14 | Sierra Bryant | Bismarck | 516 | F | 29:22.65 | 29:22.65 | 9:47/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Luke Sokolowski | Monticello | 603 | M | 17:04.69 | 17:04.69 | 5:41/M | |
2 | Jarrett Cox | Unity | 904 | M | 17:08.56 | 17:08.56 | 5:43/M | |
3 | Henry Kraatz | Uni High | 856 | M | 17:08.63 | 17:08.63 | 5:43/M | |
4 | Wyatt Bonnell Sr | Robinson | 739 | M | 17:29.41 | 17:29.41 | 5:50/M | |
5 | Blake Sutherland | Cumberland | 540 | M | 17:34.36 | 17:34.36 | 5:51/M | |
6 | Eli Mojonnier | Bismarck | 515 | M | 17:36.45 | 17:36.45 | 5:52/M | |
7 | Jordan Giese | PBL | 691 | M | 17:47.80 | 17:47.80 | 5:56/M | |
8 | Adam Richey | Marshall | 583 | M | 17:53.92 | 17:53.92 | 5:58/M | |
9 | Noah Woods | Tuscola | 831 | M | 18:03.25 | 18:03.25 | 6:01/M | |
10 | Cameron Helka | Oakwood | 644 | M | 18:06.04 | 18:06.04 | 6:02/M | |
11 | Brandon Mattsey | St. Joe | 782 | M | 18:10.00 | 18:10.00 | 6:03/M | |
12 | Ian Clapper | STM | 814 | M | 18:11.38 | 18:11.38 | 6:04/M | |
13 | Andy Craig | Schlarman | 759 | M | 18:11.66 | 18:11.66 | 6:04/M | |
14 | Noah Tegeler | St. Anthony | 762 | M | 18:14.17 | 18:14.17 | 6:05/M | |
15 | Logan Moore | Heyworth | 552 | M | 19:27.75 | 19:27.75 | 6:29/M | |
16 | Logan Goad | Prairie Central | 719 | M | 19:31.63 | 19:31.63 | 6:30/M | |
17 | Ryan Stoerger | Bement | 506 | M | 19:48.38 | 19:48.38 | 6:36/M | |
18 | Kyle Bauermeister | Paris | 667 | M | 19:58.47 | 19:58.47 | 6:39/M | |
19 | Adam Pickering | Hutsonville | 559 | M | 20:13.35 | 20:13.35 | 6:44/M | |
20 | Parker Perrine | Okaw Valley | 658 | M | 20:13.50 | 20:13.50 | 6:44/M | |
21 | Marshall Gudauskas | Armstrong | 494 | M | 20:43.66 | 20:43.66 | 6:54/M | |
22 | Austin Romine | ALAH | 476 | M | 21:06.22 | 21:06.22 | 7:02/M | |
23 | Anthony Wilson | Chrisman | 526 | M | 21:52.23 | 21:52.23 | 7:17/M | |
Top | ||||||||
Flight 3 (Runner 3) |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Jasmyn Dittamore | Cumberland | 542 | F | 20:45.20 | 20:45.20 | 6:55/M | |
2 | Ally Monk | St. Joe | 785 | F | 20:59.13 | 20:59.13 | 7:00/M | |
3 | Evy Atkins | Unity | 907 | F | 21:19.95 | 21:19.95 | 7:06/M | |
4 | Mackenzie Murphy | Monticello | 606 | F | 21:21.90 | 21:21.90 | 7:07/M | |
5 | Danbi Choi | Uni High | 859 | F | 21:25.10 | 21:25.10 | 7:08/M | |
6 | Tanya Fehr | Prairie Central | 722 | F | 23:09.87 | 23:09.87 | 7:43/M | |
7 | Kylie Stauder | Okaw Valley | 661 | F | 23:31.45 | 23:31.45 | 7:50/M | |
8 | Hailey Underwood | Paris | 670 | F | 24:03.94 | 24:03.94 | 8:01/M | |
9 | Lorena Arnett | PBL | 694 | F | 24:20.76 | 24:20.76 | 8:07/M | |
10 | Maycee Roshel | Marshall | 586 | F | 25:32.87 | 25:32.87 | 8:31/M | |
11 | Kaitlyn Zeller Sr. | St. Anthony | 765 | F | 25:53.75 | 25:53.75 | 8:38/M | |
12 | Carlie Thompson | Oakwood | 647 | F | 26:08.91 | 26:08.91 | 8:43/M | |
13 | Hannah Hornaday | Tuscola | 834 | F | 26:41.22 | 26:41.22 | 8:54/M | |
14 | Madison Bilstad | Bismarck | 518 | F | 29:36.90 | 29:36.90 | 9:52/M | |
15 | Irene Bruschi | Villa Grove | 936 | F | 30:28.00 | 30:28.00 | 10:09/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Nicolas Ramkumar | Uni High | 953 | M | 17:11.22 | 17:11.22 | 5:44/M | |
2 | Ethan Bright | Monticello | 605 | M | 17:24.51 | 17:24.51 | 5:48/M | |
3 | Maverick Wright Jr | Robinson | 740 | M | 17:36.23 | 17:36.23 | 5:52/M | |
4 | Andy Hohn | Oakwood | 646 | M | 17:41.42 | 17:41.42 | 5:54/M | |
5 | Eric Poe | St. Joe | 784 | M | 17:45.49 | 17:45.49 | 5:55/M | |
6 | Noah Penry | Heyworth | 553 | M | 18:02.18 | 18:02.18 | 6:01/M | |
7 | Rayce Zike | Cumberland | 541 | M | 18:23.70 | 18:23.70 | 6:08/M | |
8 | Mason Day | Tuscola | 833 | M | 18:28.88 | 18:28.88 | 6:09/M | |
9 | Ross Petty | Tri-County | 824 | M | 18:35.59 | 18:35.59 | 6:12/M | |
10 | Jesse Barfield | PBL | 693 | M | 18:37.43 | 18:37.43 | 6:12/M | |
11 | Trevor Maynard | Marshall | 585 | M | 18:50.19 | 18:50.19 | 6:17/M | |
12 | Quentin Morgan | ALAH | 477 | M | 19:22.08 | 19:22.08 | 6:27/M | |
13 | Austin Faber | St. Anthony | 764 | M | 19:28.05 | 19:28.05 | 6:29/M | |
14 | Connor O'Donnell | Unity | 906 | M | 19:53.58 | 19:53.58 | 6:38/M | |
15 | Scott Coombs | Chrisman | 528 | M | 20:07.04 | 20:07.04 | 6:42/M | |
16 | Marshal Williams | Bement | 507 | M | 20:25.69 | 20:25.69 | 6:48/M | |
17 | Andrew Schutte-Jibril | Iroquois West | 566 | M | 20:54.84 | 20:54.84 | 6:58/M | |
18 | Adrien Ruiz | Prairie Central | 721 | M | 21:07.34 | 21:07.34 | 7:02/M | |
19 | Canaan Christensen | Okaw Valley | 660 | M | 21:15.12 | 21:15.12 | 7:05/M | |
20 | Wyatt Rich | Paris | 669 | M | 21:38.45 | 21:38.45 | 7:13/M | |
21 | Chase Knoblett | Hutsonville | 560 | M | 21:39.15 | 21:39.15 | 7:13/M | |
22 | Dalton Loschen | Armstrong | 496 | M | 21:48.88 | 21:48.88 | 7:16/M | |
23 | Emerson Thorlton | Bismarck | 517 | M | 22:39.32 | 22:39.32 | 7:33/M | |
Top | ||||||||
Flight 4 (Runner 4) |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Kylie Decker | Unity | 909 | F | 20:32.27 | 20:32.27 | 6:51/M | |
2 | Emmy Houston | St. Joe | 787 | F | 21:28.78 | 21:28.78 | 7:09/M | |
3 | Kyara Welter | Monticello | 608 | F | 21:56.13 | 21:56.13 | 7:19/M | |
4 | Anya Kaplan-Hartnett | Uni High | 861 | F | 21:59.63 | 21:59.63 | 7:20/M | |
5 | Eve Brown | Cumberland | 544 | F | 23:37.54 | 23:37.54 | 7:52/M | |
6 | Sami Johnson 12 | Robinson | 743 | F | 23:54.69 | 23:54.69 | 7:58/M | |
7 | Madyson Rigdon | Paris | 672 | F | 24:54.91 | 24:54.91 | 8:18/M | |
8 | Kenzie Heckler | Tuscola | 836 | F | 25:16.47 | 25:16.47 | 8:25/M | |
9 | Anna Hale | Prairie Central | 724 | F | 25:58.10 | 25:58.10 | 8:39/M | |
10 | Audrey Niebrugg Jr. | St. Anthony | 767 | F | 26:03.22 | 26:03.22 | 8:41/M | |
11 | Gracie Smith | PBL | 696 | F | 26:59.84 | 26:59.84 | 9:00/M | |
12 | Sydni Staton | Marshall | 588 | F | 27:24.07 | 27:24.07 | 9:08/M | |
13 | Katie Fritz | Oakwood | 649 | F | 28:17.06 | 28:17.06 | 9:26/M | |
14 | Morgan Bilstad | Bismarck | 520 | F | 37:37.44 | 37:37.44 | 12:32/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Ryan Bright | Monticello | 607 | M | 17:37.99 | 17:37.99 | 5:52/M | |
2 | Matty Tang | Uni High | 860 | M | 17:42.25 | 17:42.25 | 5:54/M | |
3 | Koty Amdahl Jr | Robinson | 741 | M | 17:53.11 | 17:53.11 | 5:58/M | |
4 | Gage Fraser | Marshall | 938 | M | 18:25.38 | 18:25.38 | 6:08/M | |
5 | Trevor Morse | PBL | 695 | M | 18:30.20 | 18:30.20 | 6:10/M | |
6 | Derek Dayton | Unity | 908 | M | 18:54.26 | 18:54.26 | 6:18/M | |
7 | Ty Wiedman | St. Anthony | 766 | M | 19:05.66 | 19:05.66 | 6:22/M | |
8 | Michael Carpenter | Cumberland | 543 | M | 19:24.62 | 19:24.62 | 6:28/M | |
9 | Justin Miller | ALAH | 478 | M | 19:43.15 | 19:43.15 | 6:34/M | |
10 | Charlie Mabry | St. Joe | 788 | M | 19:48.56 | 19:48.56 | 6:36/M | |
11 | Ramsey Hunt | Tri-County | 825 | M | 19:54.83 | 19:54.83 | 6:38/M | |
12 | Eli Johnson | Chrisman | 530 | M | 20:01.33 | 20:01.33 | 6:40/M | |
13 | Jake Dyer | Tuscola | 835 | M | 20:20.45 | 20:20.45 | 6:47/M | |
14 | Preston Ozier | Okaw Valley | 662 | M | 20:21.53 | 20:21.53 | 6:47/M | |
15 | Eli Dahlhauser | Heyworth | 554 | M | 20:29.88 | 20:29.88 | 6:50/M | |
16 | Will Moore | STM | 817 | M | 20:36.49 | 20:36.49 | 6:52/M | |
17 | Jacob Kuipers | Iroquois West | 567 | M | 21:03.75 | 21:03.75 | 7:01/M | |
18 | Evan Holscher | Hutsonville | 561 | M | 21:10.65 | 21:10.65 | 7:03/M | |
19 | Trevan Land | Paris | 671 | M | 21:17.53 | 21:17.53 | 7:06/M | |
20 | Curtis Kalk | Bement | 508 | M | 21:41.00 | 21:41.00 | 7:14/M | |
21 | Colin Schaumburg | Bismarck | 519 | M | 23:10.95 | 23:10.95 | 7:43/M | |
22 | Collin Fogarty | Prairie Central | 725 | M | 23:15.46 | 23:15.46 | 7:45/M | |
23 | Bryce Franzen | Armstrong | 498 | M | 24:34.59 | 24:34.59 | 8:11/M | |
Top | ||||||||
Flight 5 (Runner 5) |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Taylor Joop | Unity | 911 | F | 20:50.52 | 20:50.52 | 6:57/M | |
2 | Hope Rajlich | St. Joe | 789 | F | 21:54.63 | 21:54.63 | 7:18/M | |
3 | Maxine Van Der Donk | Uni High | 863 | F | 22:02.58 | 22:02.58 | 7:21/M | |
4 | Emma Kallembach | Monticello | 610 | F | 22:34.88 | 22:34.88 | 7:31/M | |
5 | Sydney McMahon | STM | 819 | F | 23:47.85 | 23:47.85 | 7:56/M | |
6 | Quinci Snedeker | Chrisman | 525 | F | 24:00.04 | 24:00.04 | 8:00/M | |
7 | Sarah Anderson | Argenta | 482 | F | 24:40.99 | 24:40.99 | 8:13/M | |
8 | Andrea Schalberg | Robinson | 955 | F | 25:14.24 | 25:14.24 | 8:25/M | |
9 | Victoria Ault | Cumberland | 546 | F | 25:33.41 | 25:33.41 | 8:31/M | |
10 | Alyssa Hofer | PBL | 698 | F | 25:41.49 | 25:41.49 | 8:34/M | |
11 | Jessica Wilson Jr. | St. Anthony | 769 | F | 26:17.48 | 26:17.48 | 8:46/M | |
12 | Annalise Littleton | Paris | 674 | F | 26:55.34 | 26:55.34 | 8:58/M | |
13 | Heidi Meister | Prairie Central | 726 | 0 | F | 27:01.14 | 27:01.14 | 9:00/M |
14 | Amber Kirby | Oakwood | 651 | F | 27:08.52 | 27:08.52 | 9:03/M | |
15 | Courtney Anderson | Heyworth | 966 | F | 27:51.84 | 27:51.84 | 9:17/M | |
16 | Faithlyn Daugherty | Tuscola | 838 | F | 28:05.71 | 28:05.71 | 9:22/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Josh Baysore | Monticello | 609 | M | 17:33.17 | 17:33.17 | 5:51/M | |
2 | Ben Ross | Marshall | 589 | M | 18:20.86 | 18:20.86 | 6:07/M | |
3 | Ethan Ashbrook, Jr | Uni High | 862 | M | 18:24.90 | 18:24.90 | 6:08/M | |
4 | Parker Middleto 10 | Robinson | 742 | M | 18:48.15 | 18:48.15 | 6:16/M | |
5 | Erik Reck | PBL | 697 | M | 18:50.02 | 18:50.02 | 6:17/M | |
6 | Logan Wallace | Tuscola | 837 | M | 19:03.95 | 19:03.95 | 6:21/M | |
7 | Luke Stegall | St. Joe | 790 | M | 19:05.87 | 19:05.87 | 6:22/M | |
8 | Logan Edwards | Cumberland | 545 | M | 19:25.29 | 19:25.29 | 6:28/M | |
9 | Thomas Cler | Unity | 910 | M | 19:35.27 | 19:35.27 | 6:32/M | |
10 | Mick Willenborg | St. Anthony | 768 | M | 19:52.71 | 19:52.71 | 6:37/M | |
11 | Jace Green | ALAH | 479 | M | 20:15.46 | 20:15.46 | 6:45/M | |
12 | Trent Lafrance | Heyworth | 555 | M | 21:03.47 | 21:03.47 | 7:01/M | |
13 | Blake Barna | Chrisman | 532 | M | 21:13.79 | 21:13.79 | 7:04/M | |
14 | Bob Crippen | Oakwood | 650 | M | 21:14.26 | 21:14.26 | 7:05/M | |
15 | Ryan Ritzma | Iroquois West | 568 | M | 21:28.03 | 21:28.03 | 7:09/M | |
16 | Richard Lin | Paris | 673 | M | 21:30.49 | 21:30.49 | 7:10/M | |
17 | Eric Pollard | STM | 818 | M | 22:30.70 | 22:30.70 | 7:30/M | |
18 | Blaine Beabout | Hutsonville | 562 | M | 22:34.14 | 22:34.14 | 7:31/M | |
19 | Matthew Huisman | Prairie Central | 727 | M | 22:56.67 | 22:56.67 | 7:39/M | |
20 | Leo Kinsella | Bement | 509 | M | 23:17.84 | 23:17.84 | 7:46/M | |
21 | Cole McClain | Tri-County | 826 | M | 23:42.75 | 23:42.75 | 7:54/M | |
22 | Zachary Birge | Armstrong | 500 | M | 26:13.04 | 26:13.04 | 8:44/M | |
Top | ||||||||
Flight 6 (Runner 6) |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Malia Fairbanks | Unity | 913 | F | 20:54.42 | 20:54.42 | 6:58/M | |
2 | Erin Minor | Uni High | 865 | F | 22:18.16 | 22:18.16 | 7:26/M | |
3 | Emma Brown | Monticello | 612 | F | 22:41.88 | 22:41.88 | 7:34/M | |
4 | Amy Bohlen | STM | 821 | F | 24:39.28 | 24:39.28 | 8:13/M | |
5 | Hope Gantz | Argenta | 484 | F | 25:03.46 | 25:03.46 | 8:21/M | |
6 | Lexi Zimmerman | Prairie Central | 728 | F | 25:09.99 | 25:09.99 | 8:23/M | |
7 | Maggie Thorne | Iroquois West | 570 | F | 25:18.22 | 25:18.22 | 8:26/M | |
8 | Hannah Lemay | Tuscola | 840 | F | 26:01.37 | 26:01.37 | 8:40/M | |
9 | Mallory Clark 9 | Robinson | 745 | F | 27:26.68 | 27:26.68 | 9:09/M | |
10 | Aubrey Wells | Oakwood | 653 | F | 27:27.21 | 27:27.21 | 9:09/M | |
11 | Olivia Wilson | PBL | 700 | F | 27:45.77 | 27:45.77 | 9:15/M | |
12 | Milee Devore | Chrisman | 527 | F | 28:13.78 | 28:13.78 | 9:24/M | |
13 | Mattie Kennel | Armstrong | 497 | F | 28:32.81 | 28:32.81 | 9:31/M | |
14 | Kate Littleton | Paris | 676 | F | 28:33.99 | 28:33.99 | 9:31/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Keegan Davis | Monticello | 611 | M | 17:58.81 | 17:58.81 | 5:59/M | |
2 | Henry Laufenberg | Uni High | 864 | M | 18:46.43 | 18:46.43 | 6:15/M | |
3 | Kennan Walsh | St. Anthony | 770 | M | 18:52.92 | 18:52.92 | 6:17/M | |
4 | Wilson Burress | Marshall | 590 | M | 19:04.38 | 19:04.38 | 6:21/M | |
5 | Keagan Busboom | PBL | 699 | M | 19:22.06 | 19:22.06 | 6:27/M | |
6 | Ryan Woodruff | Argenta | 483 | M | 19:41.10 | 19:41.10 | 6:34/M | |
7 | Carter Shew 10 | Robinson | 941 | M | 19:59.50 | 19:59.50 | 6:40/M | |
8 | Ben Gavel | Unity | 912 | M | 20:06.78 | 20:06.78 | 6:42/M | |
9 | Wiley Peters | Cumberland | 547 | M | 20:08.04 | 20:08.04 | 6:43/M | |
10 | Lukas Hutcherson | St. Joe | 792 | M | 20:18.91 | 20:18.91 | 6:46/M | |
11 | Nick Woods | Tuscola | 839 | M | 20:24.64 | 20:24.64 | 6:48/M | |
12 | Jack Williams | Heyworth | 556 | M | 21:34.53 | 21:34.53 | 7:11/M | |
13 | Ian Pick, Fr | Prairie Central | 733 | M | 21:49.05 | 21:49.05 | 7:16/M | |
14 | Imanol Salazar | Iroquois West | 569 | M | 21:52.57 | 21:52.57 | 7:17/M | |
15 | Emery Keys | Tri-County | 827 | M | 21:54.44 | 21:54.44 | 7:18/M | |
16 | Brady Wiseman | Paris | 675 | M | 22:17.43 | 22:17.43 | 7:26/M | |
17 | Dustin Sawyer | ALAH | 480 | M | 22:36.22 | 22:36.22 | 7:32/M | |
18 | Evan Wheeler-Steidel | Bismarck | 522 | M | 23:20.56 | 23:20.56 | 7:47/M | |
19 | Keegan Talbott | Oakwood | 652 | M | 23:25.46 | 23:25.46 | 7:48/M | |
20 | Parker Brown | Chrisman | 533 | M | 23:38.78 | 23:38.78 | 7:53/M | |
21 | Jack Williamson | STM | 820 | M | 24:10.80 | 24:10.80 | 8:03/M | |
22 | Trent Matthews | Hutsonville | 563 | M | 24:18.50 | 24:18.50 | 8:06/M | |
23 | Joshua Goulding | Armstrong | 502 | M | 24:19.42 | 24:19.42 | 8:06/M | |
Top | ||||||||
Flight 7 (Runner 7) |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Harper Hancock | Unity | 915 | F | 21:36.94 | 21:36.94 | 7:12/M | |
2 | Bri Suits | St. Joe | 793 | F | 21:57.60 | 21:57.60 | 7:19/M | |
3 | Faizah Rauther | Uni High | 867 | F | 22:20.49 | 22:20.49 | 7:27/M | |
4 | Samantha Zocher | Monticello | 614 | F | 23:13.23 | 23:13.23 | 7:44/M | |
5 | Kady Kamp 9 | Robinson | 747 | F | 25:04.90 | 25:04.90 | 8:21/M | |
6 | Marissa Lawson | Paris | 678 | F | 25:36.86 | 25:36.86 | 8:32/M | |
7 | Anna Corapi | STM | 823 | F | 25:41.75 | 25:41.75 | 8:34/M | |
8 | Hope Johnson | PBL | 702 | F | 26:01.43 | 26:01.43 | 8:40/M | |
9 | Makennah Hollon | Argenta | 486 | F | 26:05.35 | 26:05.35 | 8:42/M | |
10 | Lindsey Franz | Chrisman | 531 | F | 26:17.12 | 26:17.12 | 8:46/M | |
11 | Leah Brown | Cumberland | 549 | F | 26:48.68 | 26:48.68 | 8:56/M | |
12 | Kyla Gough | Tuscola | 842 | F | 27:38.65 | 27:38.65 | 9:13/M | |
13 | Vivian Walter, Sr | Prairie Central | 736 | F | 28:42.10 | 28:42.10 | 9:34/M | |
14 | Camila Grampa | Oakwood | 655 | F | 29:34.54 | 29:34.54 | 9:51/M | |
15 | Carlyn Crozier | Armstrong | 501 | F | 34:41.95 | 34:41.95 | 11:34/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Josiah Ratts | Monticello | 613 | M | 18:03.64 | 18:03.64 | 6:01/M | |
2 | Aniket Gargya | Uni High | 866 | M | 18:30.94 | 18:30.94 | 6:10/M | |
3 | Elijah Mock Fr | St. Joe | 794 | M | 19:21.92 | 19:21.92 | 6:27/M | |
4 | Daniel Busby | PBL | 701 | M | 19:36.73 | 19:36.73 | 6:32/M | |
5 | Ollie Kingery | St. Anthony | 771 | M | 20:03.24 | 20:03.24 | 6:41/M | |
6 | Lucas Blunier 12 | Robinson | 746 | M | 20:03.44 | 20:03.44 | 6:41/M | |
7 | Jon Green | Marshall | 591 | M | 20:10.20 | 20:10.20 | 6:43/M | |
8 | Noah Baxley | Unity | 914 | M | 21:10.29 | 21:10.29 | 7:03/M | |
9 | Tanner Campbell | Tuscola | 841 | M | 21:24.41 | 21:24.41 | 7:08/M | |
10 | Aaron Dahl | Argenta | 485 | M | 22:14.68 | 22:14.68 | 7:25/M | |
11 | Joey Trembley | Prairie Central | 729 | M | 22:21.83 | 22:21.83 | 7:27/M | |
12 | Parker Higginbotham | Paris | 677 | M | 22:39.75 | 22:39.75 | 7:33/M | |
13 | Harrison Trask | Heyworth | 557 | M | 22:43.31 | 22:43.31 | 7:34/M | |
14 | Ethan Brewer - Freshman | Oakwood | 656 | M | 23:01.33 | 23:01.33 | 7:40/M | |
15 | Layne Smith | Chrisman | 534 | M | 24:30.46 | 24:30.46 | 8:10/M | |
16 | Jacob Pickering | Hutsonville | 564 | M | 24:59.54 | 24:59.54 | 8:20/M | |
17 | Max McTaggart | Iroquois West | 571 | M | 25:05.95 | 25:05.95 | 8:22/M | |
18 | Owen Ray | Cumberland | 548 | M | 25:10.99 | 25:10.99 | 8:23/M | |
19 | Wes Knowles | Bement | 511 | M | 26:14.46 | 26:14.46 | 8:45/M | |
20 | Kayden Trimble | Bismarck | 523 | M | 30:55.80 | 30:55.80 | 10:18/M | |
21 | Jonathan Hudson | Armstrong | 959 | M | 34:42.01 | 34:42.01 | 11:34/M | |
Top | ||||||||
Flight 8 (OPEN: Wave ) |
||||||||
Female Finishers |
||||||||
