JH Chrisman Cow Chip XC Meet
Overall Finish List
August 31, 18
Results By www.kinetictiming.com
5th Grade (Wave 1) Male Finishers
6th Grade (Wave 2) Female Finishers
6th Grade (Wave 2) Male Finishers
7th Grade (Wave 3) Female Finishers
7th Grade (Wave 3) Male Finishers
8th Grade (Wave 4) Female Finishers
8th Grade (Wave 4) Male Finishers
5th Grade (Wave 1) |
|||||||
Female Finishers |
|||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Josie Potter | St. John | 816 | F | 15:06.65 | 15:06.65 | 7:33/M |
2 | Bracie Hird | Salt Fork | 784 | F | 15:25.81 | 15:25.81 | 7:43/M |
3 | Reese Lebeane | Bismarck | 481 | F | 16:29.40 | 16:29.40 | 8:15/M |
4 | Brycie Hird | Salt Fork | 785 | F | 16:40.16 | 16:40.16 | 8:20/M |
5 | Hayden Thomas | Villa Grove | 985 | F | 16:43.68 | 16:43.68 | 8:22/M |
6 | Hannah Moch | St. Joseph | 843 | F | 17:30.64 | 17:30.64 | 8:45/M |
7 | Sarah Donahoe | St. John | 815 | F | 18:12.13 | 18:12.13 | 9:06/M |
8 | Sophia Casper | St. Joseph | 398 | F | 18:42.92 | 18:42.92 | 9:21/M |
9 | Drasgow Annika | St. Matthew | 882 | F | 18:46.26 | 18:46.26 | 9:23/M |
10 | Sidney Steinbach | St. Joseph | 844 | F | 18:49.24 | 18:49.24 | 9:25/M |
11 | Zoe Moudy | Danville Luthern | 999 | F | 19:02.71 | 19:02.71 | 9:31/M |
12 | Leah Phipps | Chrisman | 392 | F | 19:24.85 | 19:24.85 | 9:42/M |
13 | Reese Baumann | Champaign Holy Cross | 494 | F | 19:33.02 | 19:33.02 | 9:47/M |
14 | Madilynn Young | Fountain Central | 566 | F | 19:38.41 | 19:38.41 | 9:49/M |
15 | Halen McBride | Fountain Central | 568 | F | 19:55.75 | 19:55.75 | 9:58/M |
16 | Rya Jackson | Fountain Central | 567 | F | 20:21.13 | 20:21.13 | 10:11/M |
17 | Daelynn Spivey | N. Vermillion | 729 | F | 21:40.47 | 21:40.47 | 10:50/M |
18 | Whitnie Haten | Chrisman | 390 | F | 22:16.66 | 22:16.66 | 11:08/M |
19 | Ellie Lorton | Chrisman | 391 | F | 22:32.89 | 22:32.89 | 11:16/M |
20 | Natalie Thomason | Bismarck | 482 | F | 22:41.42 | 22:41.42 | 11:21/M |
21 | Emma Weir | N. Vermillion | 730 | F | 23:18.44 | 23:18.44 | 11:39/M |
22 | Schroeder Mia | St. Matthew | 881 | F | 23:27.53 | 23:27.53 | 11:44/M |
23 | Ava Larson | St.John LuthernMattoon | 401 | F | 24:27.12 | 24:27.12 | 12:14/M |
24 | Kaitly Gill | St.John LuthernMattoon | 402 | F | 24:34.23 | 24:34.23 | 12:17/M |
25 | Lauren Burch | N. Vermillion | 731 | F | 25:05.90 | 25:05.90 | 12:33/M |
Top | |||||||
Male Finishers |
|||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Jackson Gilles | Villa Grove | 983 | M | 13:52.97 | 13:52.97 | 6:56/M |
2 | Teegan Leonard | N. Vermillion | 728 | M | 14:07.33 | 14:07.33 | 7:04/M |
3 | Quinn Stahl | St. Joseph | 835 | M | 14:20.07 | 14:20.07 | 7:10/M |
4 | Zach Harper | St. Joseph | 829 | M | 14:43.97 | 14:43.97 | 7:22/M |
5 | Lance Retz | St. Joseph | 832 | M | 14:48.58 | 14:48.58 | 7:24/M |
6 | Xander Swanson | Salt Fork | 782 | M | 15:05.10 | 15:05.10 | 7:33/M |
7 | Utah Thomas | Bismarck | 480 | M | 15:20.47 | 15:20.47 | 7:40/M |
8 | Anthony Happ | Heritage | 595 | M | 15:38.74 | 15:38.74 | 7:49/M |
9 | Wyatt Wertz | St. Joseph | 836 | M | 15:45.20 | 15:45.20 | 7:53/M |
10 | Nathan Daly | St. Joseph | 827 | M | 16:01.70 | 16:01.70 | 8:01/M |
11 | Cyrus Zaden | St. Joseph | 837 | M | 16:13.31 | 16:13.31 | 8:07/M |
12 | Jasper Hunter | Salt Fork | 783 | M | 16:29.93 | 16:29.93 | 8:15/M |
13 | Seth Ellis | Chrisman | 389 | M | 16:30.29 | 16:30.29 | 8:15/M |
14 | Colton Overstreet | St. Joseph | 830 | M | 16:44.08 | 16:44.08 | 8:22/M |
15 | Eli Denmark-Collins | Heritage | 596 | M | 16:45.59 | 16:45.59 | 8:23/M |
16 | Chris Coffey | St. Joseph | 826 | M | 16:58.17 | 16:58.17 | 8:29/M |
17 | Braden Klugow | Bismarck | 479 | M | 17:01.81 | 17:01.81 | 8:31/M |
18 | Henry Watson | Salt Fork | 780 | M | 17:18.10 | 17:18.10 | 8:39/M |
19 | Lincoln Dulin | Bismarck | 477 | M | 17:18.60 | 17:18.60 | 8:39/M |
20 | Doyle Carter | Schlarman | 789 | M | 17:35.73 | 17:35.73 | 8:48/M |
21 | Everett Crawley | Bismarck | 475 | M | 17:47.73 | 17:47.73 | 8:54/M |
22 | Logan Gerberding | Tri-County | 915 | M | 17:51.61 | 17:51.61 | 8:56/M |
23 | Wyatt Kirby | St. Matthew | 870 | M | 17:55.45 | 17:55.45 | 8:58/M |
24 | Branson Pearman | St. Joseph | 831 | M | 18:03.45 | 18:03.45 | 9:02/M |
25 | Jacek Slowikowski | St. Joseph | 834 | M | 18:15.95 | 18:15.95 | 9:08/M |
26 | Vincent Santanelli | St. Joseph | 833 | M | 18:17.15 | 18:17.15 | 9:09/M |
27 | Kevin Potter | St. John | 814 | M | 18:24.07 | 18:24.07 | 9:12/M |
28 | David Ulozas | St. Matthew | 871 | M | 18:40.01 | 18:40.01 | 9:20/M |
29 | Camden Getty | St. Joseph | 828 | M | 18:52.88 | 18:52.88 | 9:26/M |
30 | Matthew Darling | Bismarck | 476 | M | 18:57.09 | 18:57.09 | 9:29/M |
31 | Amos Neal | Chrisman | 388 | M | 19:01.47 | 19:01.47 | 9:31/M |
32 | Lidio Leon | Next Generation | 740 | M | 19:04.04 | 19:04.04 | 9:32/M |
33 | Jackson Smith | Villa Grove | 984 | M | 19:31.95 | 19:31.95 | 9:46/M |
34 | Owen Price | Salt Fork | 781 | M | 19:33.58 | 19:33.58 | 9:47/M |
35 | Ian Cameron | Champaign Holy Cross | 492 | M | 19:58.36 | 19:58.36 | 9:59/M |
36 | Michael Solava | St. Matthew | 874 | M | 20:00.14 | 20:00.14 | 10:00/M |
37 | Philip Lee | St. Matthew | 873 | M | 21:21.20 | 21:21.20 | 10:41/M |
38 | Sri Kannan | Next Generation | 741 | M | 21:43.43 | 21:43.43 | 10:52/M |
39 | Stanley Himes | St.John LuthernMattoon | 407 | M | 21:44.68 | 21:44.68 | 10:52/M |
40 | Michael Roesel | St. Thomas | 903 | M | 23:54.09 | 23:54.09 | 11:57/M |
41 | Jacob Kuhn | St.John LuthernMattoon | 406 | M | 28:04.55 | 28:04.55 | 14:02/M |
Top | |||||||
6th Grade (Wave 2) |
|||||||
Female Finishers |
|||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Lia Patterson | St. Joseph | 850 | F | 14:05.70 | 14:05.70 | 7:03/M |
2 | Avah Turner | Mahomet | 624 | F | 14:19.94 | 14:19.94 | 7:10/M |
3 | Brailey Hoagland | Fountain Central | 569 | F | 14:24.64 | 14:24.64 | 7:12/M |
4 | Monahan Shannon | St. Matthew | 883 | F | 14:26.55 | 14:26.55 | 7:13/M |
5 | Camryn Reedy | Unity | 932 | F | 14:30.99 | 14:30.99 | 7:15/M |
6 | Ava Jansen | Mahomet | 626 | F | 14:40.95 | 14:40.95 | 7:20/M |
7 | Reese Gallier | Mahomet | 625 | F | 14:55.26 | 14:55.26 | 7:28/M |
8 | Savana Franzen | St. Joseph | 852 | F | 14:56.89 | 14:56.89 | 7:28/M |
9 | Madison Clampitt | St. Joseph | 851 | F | 15:08.51 | 15:08.51 | 7:34/M |
10 | Josie Cler | Unity | 931 | F | 15:14.20 | 15:14.20 | 7:37/M |
11 | Emily Decker | St. Thomas | 907 | F | 15:39.28 | 15:39.28 | 7:50/M |
12 | Emmaline Culp | Mahomet | 627 | F | 15:46.88 | 15:46.88 | 7:53/M |
13 | Hadlee McBride | Fountain Central | 570 | F | 15:51.61 | 15:51.61 | 7:56/M |
14 | Julia Bilsbury | Edison | 542 | F | 16:01.98 | 16:01.98 | 8:01/M |
15 | Phoebe Truax | Mahomet | 628 | F | 16:14.46 | 16:14.46 | 8:07/M |
16 | Alice Swanson | Monticello | 703 | F | 16:21.50 | 16:21.50 | 8:11/M |
17 | Asa Hoult | Chrisman | 393 | F | 16:22.42 | 16:22.42 | 8:11/M |
18 | Cassady Bridget | St. Matthew | 885 | F | 16:22.71 | 16:22.71 | 8:11/M |
19 | Meaghan Gilbert | St. John | 818 | F | 16:32.57 | 16:32.57 | 8:16/M |
20 | Abby Smith | Unity | 934 | F | 16:39.59 | 16:39.59 | 8:20/M |
21 | Lauren Shaw | Unity | 933 | F | 16:52.43 | 16:52.43 | 8:26/M |
22 | Izzy Buldak | Edison | 543 | F | 16:53.50 | 16:53.50 | 8:27/M |
23 | Elle Bodznick | Monticello | 704 | F | 17:07.73 | 17:07.73 | 8:34/M |
24 | Miller Taylor | St. Anthony/Sacred Heart | 792 | F | 17:14.70 | 17:14.70 | 8:37/M |
25 | Alyson Clements | Champaign Holy Cross | 500 | F | 17:28.03 | 17:28.03 | 8:44/M |
26 | Lauren Kraus | Monticello | 706 | F | 17:28.94 | 17:28.94 | 8:44/M |
27 | Mia Nicholson | Urbana | 961 | F | 17:38.41 | 17:38.41 | 8:49/M |
28 | Brie Armstrong | Mattoon | 667 | F | 17:44.98 | 17:44.98 | 8:52/M |
29 | Maddie Wicklander | Villa Grove | 991 | F | 17:46.36 | 17:46.36 | 8:53/M |
30 | Francie Williamson | Champaign Holy Cross | 502 | F | 17:55.07 | 17:55.07 | 8:58/M |
31 | Emerson Barrett | Mayo | 685 | F | 18:04.59 | 18:04.59 | 9:02/M |
32 | Alydia Mellady | Fountain Central | 571 | F | 18:12.06 | 18:12.06 | 9:06/M |
33 | Schwing Mia | St. Anthony/Sacred Heart | 793 | F | 18:17.80 | 18:17.80 | 9:09/M |
34 | Molly Baxley | Unity | 930 | F | 18:19.38 | 18:19.38 | 9:10/M |
35 | Carlee Longest | Mayo | 684 | F | 18:32.88 | 18:32.88 | 9:16/M |
36 | Sweet Anna | Edison | 545 | F | 18:35.27 | 18:35.27 | 9:18/M |
37 | Brenna Kostoff | Riverton Parke | 400 | F | 18:43.08 | 18:43.08 | 9:22/M |
38 | Charlotte Mercer | Champaign Jefferson | 515 | F | 18:59.42 | 18:59.42 | 9:30/M |
39 | Smalley Grace | St. Matthew | 884 | F | 19:05.32 | 19:05.32 | 9:33/M |
40 | Ana Olson | Champaign Jefferson | 517 | F | 19:13.88 | 19:13.88 | 9:37/M |
41 | Sierrah Downey | Monticello | 705 | F | 19:17.07 | 19:17.07 | 9:39/M |
42 | Stephania Ruggieri | Edison | 544 | F | 19:25.87 | 19:25.87 | 9:43/M |
43 | Kamyrn Soard | Heritage | 605 | F | 19:33.62 | 19:33.62 | 9:47/M |
44 | Loran Tate | Heritage | 604 | F | 19:52.07 | 19:52.07 | 9:56/M |
45 | Lillian Doughty | Edison | 546 | F | 19:59.39 | 19:59.39 | 10:00/M |
46 | Allison Hemming | Champaign Jefferson | 514 | F | 20:00.02 | 20:00.02 | 10:00/M |
47 | Audry Shore | Monticello | 707 | F | 20:04.13 | 20:04.13 | 10:02/M |
48 | Ayden Buckler | Mattoon | 666 | F | 20:04.83 | 20:04.83 | 10:02/M |
49 | Nautica McNeely | Iroquois West | 611 | F | 20:10.88 | 20:10.88 | 10:05/M |
50 | Sabrina Davis | St. Joseph | 853 | F | 20:41.14 | 20:41.14 | 10:21/M |
51 | Dara Norris | Urbana | 960 | F | 20:45.19 | 20:45.19 | 10:23/M |
52 | Yasmin Silva | Urbana | 962 | F | 20:46.45 | 20:46.45 | 10:23/M |
53 | Lacine Bradley | Judah | 396 | F | 20:49.39 | 20:49.39 | 10:25/M |
54 | Emily Pitcher | Champaign Jefferson | 516 | F | 21:06.74 | 21:06.74 | 10:33/M |
55 | Ellie Scully | Urbana | 399 | F | 21:41.18 | 21:41.18 | 10:51/M |
56 | Anne Schwenk | St. Thomas | 908 | F | 21:44.89 | 21:44.89 | 10:52/M |
57 | Sarah Kearney | St. Joseph | 854 | F | 22:05.88 | 22:05.88 | 11:03/M |
58 | Kaylee Croft | St.John LuthernMattoon | 404 | F | 22:27.22 | 22:27.22 | 11:14/M |
59 | Grace Weir | N. Vermillion | 733 | F | 23:33.26 | 23:33.26 | 11:47/M |
60 | Wagner Claire | Iroquois West | 610 | F | 23:35.43 | 23:35.43 | 11:48/M |
61 | Kimberly Lamonto | St.John LuthernMattoon | 403 | F | 23:39.63 | 23:39.63 | 11:50/M |
62 | Aaliyah Warner | Mary Miller | 662 | F | 24:31.48 | 24:31.48 | 12:16/M |
63 | Sophia Archibald | Mattoon | 668 | F | 25:14.58 | 25:14.58 | 12:37/M |
64 | Taylor Foster | Mary Miller | 661 | F | 27:24.08 | 27:24.08 | 13:42/M |
65 | Mackenzie Williams | Mary Miller | 660 | F | 27:57.74 | 27:57.74 | 13:59/M |
Top | |||||||
Male Finishers |
|||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Holden Brazelton | St. Joseph | 845 | M | 12:33.16 | 12:33.16 | 6:17/M |
2 | Ty Clark | Mahomet | 614 | M | 12:50.55 | 12:50.55 | 6:25/M |
3 | Jakob Riley | Champaign Holy Cross | 498 | M | 13:22.33 | 13:22.33 | 6:41/M |
4 | Nolan Remole | Unity | 928 | M | 13:23.11 | 13:23.11 | 6:42/M |
5 | Camden Heinold | Mahomet | 615 | M | 13:23.27 | 13:23.27 | 6:42/M |
6 | Kendrick Johnson | St. Joseph | 846 | M | 13:23.79 | 13:23.79 | 6:42/M |
7 | Teaguen Williams | Unity | 929 | M | 13:26.39 | 13:26.39 | 6:43/M |
8 | Vogel Vincent | St. Anthony/Sacred Heart | 794 | M | 13:35.51 | 13:35.51 | 6:48/M |
9 | Chase White | Villa Grove | 989 | M | 13:40.44 | 13:40.44 | 6:50/M |
10 | Ronald Baker | Edison | 537 | M | 13:40.53 | 13:40.53 | 6:50/M |
11 | Kurt Zimmerman | Villa Grove | 990 | M | 13:41.32 | 13:41.32 | 6:51/M |
12 | Jake Geissler | Champaign Jefferson | 510 | M | 13:45.43 | 13:45.43 | 6:53/M |
13 | Alex Steffen | St. Matthew | 876 | M | 13:48.92 | 13:48.92 | 6:54/M |
14 | Alex Mowrer | Unity | 927 | M | 13:50.76 | 13:50.76 | 6:55/M |
15 | Hunter Montgomery | Heritage | 597 | M | 13:54.15 | 13:54.15 | 6:57/M |
16 | Mason Orton | Mahomet | 616 | M | 13:54.65 | 13:54.65 | 6:57/M |
17 | Lukas Nykaza | Mahomet | 618 | M | 14:12.09 | 14:12.09 | 7:06/M |
18 | Link Samuel | St. Anthony/Sacred Heart | 797 | M | 14:17.66 | 14:17.66 | 7:09/M |
19 | Fearday Will | St. Anthony/Sacred Heart | 798 | M | 14:18.64 | 14:18.64 | 7:09/M |
20 | Kellams Kj | St. Anthony/Sacred Heart | 796 | M | 14:24.54 | 14:24.54 | 7:12/M |
21 | Gavin Bailey | Mahomet | 617 | M | 14:32.16 | 14:32.16 | 7:16/M |
22 | Landon Butts | St. Joseph | 848 | M | 14:32.93 | 14:32.93 | 7:16/M |
23 | Carter Bleakney | Next Generation | 743 | M | 14:36.02 | 14:36.02 | 7:18/M |
24 | Flaig Noah | St. Anthony/Sacred Heart | 795 | M | 14:47.32 | 14:47.32 | 7:24/M |
25 | Kai Schwartz | Urbana | 955 | M | 14:48.26 | 14:48.26 | 7:24/M |
26 | Charlie Schmitz | St. Joseph | 849 | M | 14:49.00 | 14:49.00 | 7:25/M |
27 | Tyler Oatman | Franklin Steam Acadamy | 581 | M | 14:50.03 | 14:50.03 | 7:25/M |
28 | Pieter Duursma | Champaign Jefferson | 509 | M | 14:50.95 | 14:50.95 | 7:25/M |
29 | Will Pullen | Mattoon | 665 | M | 14:52.07 | 14:52.07 | 7:26/M |
30 | Coles Larson | St.John LuthernMattoon | 408 | M | 14:52.23 | 14:52.23 | 7:26/M |
31 | Lukas Shadwick | Villa Grove | 988 | M | 14:54.88 | 14:54.88 | 7:27/M |
32 | Aj Demos | St. John | 817 | M | 14:56.70 | 14:56.70 | 7:28/M |
33 | Jacob Perry | Monticello | 699 | M | 14:58.36 | 14:58.36 | 7:29/M |
34 | Bruce Tang | Next Generation | 742 | M | 15:01.96 | 15:01.96 | 7:31/M |
35 | Jack Fisher | St. Joseph | 847 | M | 15:02.25 | 15:02.25 | 7:31/M |
36 | Dereje Jahiel | Champaign Holy Cross | 496 | M | 15:05.71 | 15:05.71 | 7:33/M |
37 | Julien Moss | Franklin Steam Acadamy | 582 | M | 15:10.09 | 15:10.09 | 7:35/M |
38 | Jacob Thomas | Unity | 925 | M | 15:12.21 | 15:12.21 | 7:36/M |
39 | Logan Henthorn | Salt Fork | 786 | M | 15:15.01 | 15:15.01 | 7:38/M |
40 | Hector Davila | Next Generation | 744 | M | 15:15.57 | 15:15.57 | 7:38/M |
41 | Jeffrey Yao | Franklin Steam Acadamy | 583 | M | 15:16.52 | 15:16.52 | 7:38/M |
42 | David Hasenstab | Champaign Holy Cross | 495 | M | 15:23.01 | 15:23.01 | 7:42/M |
43 | Austin Cain | Unity | 926 | M | 15:35.78 | 15:35.78 | 7:48/M |
44 | Caleb Wood | Monticello | 698 | M | 15:46.95 | 15:46.95 | 7:53/M |
45 | Ross Kimme | Edison | 538 | M | 15:47.91 | 15:47.91 | 7:54/M |
46 | Caleb Ratts | Monticello | 701 | M | 15:50.94 | 15:50.94 | 7:55/M |
47 | Jack Levitan | St. Matthew | 878 | M | 15:59.15 | 15:59.15 | 8:00/M |
48 | Felix Lee | Next Generation | 745 | M | 16:02.57 | 16:02.57 | 8:01/M |
49 | Will Devocelle | St. Matthew | 880 | M | 16:11.15 | 16:11.15 | 8:06/M |
50 | Jack Rentschler | St. Thomas | 904 | M | 16:14.00 | 16:14.00 | 8:07/M |
51 | Matthew Bodony | Urbana | 956 | M | 16:14.54 | 16:14.54 | 8:07/M |
52 | Jake Kocher | Iroquois West | 609 | M | 16:15.54 | 16:15.54 | 8:08/M |
53 | Finn Scott | Champaign Holy Cross | 497 | M | 16:15.61 | 16:15.61 | 8:08/M |
54 | Gabe Doussard | Urbana | 958 | M | 16:18.22 | 16:18.22 | 8:09/M |
55 | Tristan Clapp | Tri-County | 919 | M | 16:31.88 | 16:31.88 | 8:16/M |
56 | Gabe Yallaly | St. Matthew | 879 | M | 17:03.84 | 17:03.84 | 8:32/M |
57 | Daniel Terziev | Champaign Jefferson | 513 | M | 17:16.51 | 17:16.51 | 8:38/M |
58 | August St Clair | Tri-County | 916 | M | 17:26.28 | 17:26.28 | 8:43/M |
59 | Sebestien Huddleston | Champaign Jefferson | 511 | M | 17:26.60 | 17:26.60 | 8:43/M |
60 | River Derby | Monticello | 700 | M | 17:31.35 | 17:31.35 | 8:46/M |
61 | Enrique Beuschlein | Edison | 539 | M | 17:40.90 | 17:40.90 | 8:50/M |
62 | Phil Withers-Sickles | Champaign Holy Cross | 499 | M | 17:43.60 | 17:43.60 | 8:52/M |
63 | Blake Davis | Villa Grove | 986 | M | 17:46.68 | 17:46.68 | 8:53/M |
64 | Jake Butler | Mattoon | 664 | M | 17:50.72 | 17:50.72 | 8:55/M |
65 | Ayden Donaldson | Fountain Central | 572 | M | 17:51.17 | 17:51.17 | 8:56/M |
66 | Riley Janczewski | Urbana | 957 | M | 17:59.67 | 17:59.67 | 9:00/M |
67 | Vigil Liam | St. Thomas | 906 | M | 18:00.77 | 18:00.77 | 9:00/M |
68 | Eric Arnold | Monticello | 702 | M | 18:01.68 | 18:01.68 | 9:01/M |
69 | Richard Smith | Bismarck | 485 | M | 18:29.04 | 18:29.04 | 9:15/M |
70 | Aiden Elliott | Next Generation | 746 | M | 18:30.14 | 18:30.14 | 9:15/M |
71 | Neil Park | Edison | 541 | M | 18:31.64 | 18:31.64 | 9:16/M |
72 | Grant Rowitz | Champaign Jefferson | 512 | M | 18:48.30 | 18:48.30 | 9:24/M |
73 | Karsten Willison | Tri-County | 917 | M | 18:53.01 | 18:53.01 | 9:27/M |
74 | Tyson Smith | Bismarck | 486 | M | 19:05.87 | 19:05.87 | 9:33/M |
75 | Ryan Turner | Mayo | 697 | M | 19:18.50 | 19:18.50 | 9:39/M |
76 | Smith Jonavon | Rantoul Eater | 774 | M | 19:19.52 | 19:19.52 | 9:40/M |
77 | Colton Frye | Judah | 395 | M | 19:27.72 | 19:27.72 | 9:44/M |
78 | Sam Sherwood | Urbana | 959 | M | 19:37.32 | 19:37.32 | 9:49/M |
79 | Nolan Morse | Villa Grove | 987 | M | 19:48.21 | 19:48.21 | 9:54/M |
80 | Reid Craddock | St. Matthew | 877 | M | 20:05.80 | 20:05.80 | 10:03/M |
81 | Eian Knoebel | Tri-County | 918 | M | 20:08.59 | 20:08.59 | 10:04/M |
82 | Adam Edwards | Edison | 540 | M | 20:15.01 | 20:15.01 | 10:08/M |
83 | Graham Templeton | Mayo | 694 | M | 21:10.13 | 21:10.13 | 10:35/M |
84 | Gabe Cobix | Mayo | 695 | M | 22:53.47 | 22:53.47 | 11:27/M |
85 | Devin Milner | Mayo | 696 | M | 23:55.30 | 23:55.30 | 11:58/M |
86 | Noah Keller | Mary Miller | 659 | M | 24:04.36 | 24:04.36 | 12:02/M |
87 | Owen Hazelwood | N. Vermillion | 732 | M | 25:39.13 | 25:39.13 | 12:50/M |
88 | Logan Zumbahlen | St. Thomas | 905 | M | 27:08.61 | 27:08.61 | 13:34/M |
Top | |||||||
7th Grade (Wave 3) |
|||||||
Female Finishers |
|||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Gabriella Momeman | North Ridge | 765 | F | 12:06.86 | 12:06.86 | 6:03/M |
2 | Raegen Stringer | Unity | 943 | F | 12:36.17 | 12:36.17 | 6:18/M |
3 | Erica Woodard | Unity | 944 | F | 13:24.87 | 13:24.87 | 6:42/M |
4 | Ava Boyd | Mahomet | 629 | F | 13:37.75 | 13:37.75 | 6:49/M |
5 | Caelyn Kleparski | Unity | 940 | F | 13:55.10 | 13:55.10 | 6:58/M |
6 | Olivia Shike | Unity | 942 | F | 14:20.15 | 14:20.15 | 7:10/M |
7 | Briana Ritchie | Unity | 941 | F | 14:27.00 | 14:27.00 | 7:14/M |
8 | Elleannah Hedgecock | Rossville | 776 | F | 14:32.51 | 14:32.51 | 7:16/M |
9 | Lillian Montgomery | Heritage | 606 | F | 14:40.47 | 14:40.47 | 7:20/M |
10 | Soltwedel Alivia | St. Anthony/Sacred Heart | 807 | F | 15:03.55 | 15:03.55 | 7:32/M |
11 | Mariclaire O'Gorman | St. John | 820 | F | 15:05.04 | 15:05.04 | 7:33/M |
12 | Yaendi Bautista | Urbana | 968 | F | 15:06.43 | 15:06.43 | 7:33/M |
13 | Helmink Emma | St. Anthony/Sacred Heart | 805 | F | 15:28.78 | 15:28.78 | 7:44/M |
14 | Chloe Burkhalter | St. Joseph | 860 | F | 15:35.18 | 15:35.18 | 7:48/M |
15 | Geen Allison | St. Anthony/Sacred Heart | 804 | F | 15:48.11 | 15:48.11 | 7:54/M |
16 | Helene Jones | St. Joseph | 861 | F | 16:04.43 | 16:04.43 | 8:02/M |
17 | Jobi Smith | Monticello | 713 | F | 16:11.22 | 16:11.22 | 8:06/M |
18 | Fallon McFarland | Next Generation | 751 | F | 16:12.57 | 16:12.57 | 8:06/M |
19 | Chloe Allen | St. Joseph | 863 | F | 16:15.71 | 16:15.71 | 8:08/M |
20 | Joe Walker | Monticello | 714 | F | 16:22.86 | 16:22.86 | 8:11/M |
21 | Lauren Bednar | Mahomet | 630 | F | 16:29.42 | 16:29.42 | 8:15/M |
22 | Hannah Su | Franklin Steam Academy | 587 | F | 16:33.73 | 16:33.73 | 8:17/M |
23 | Abby Warman | Tri-County | 923 | F | 16:38.89 | 16:38.89 | 8:19/M |
24 | Cece Cahoon | Next Generation | 752 | F | 16:40.59 | 16:40.59 | 8:20/M |
25 | Alli Gard | Marshall | 645 | F | 16:42.56 | 16:42.56 | 8:21/M |
26 | Brooke Arnett | Mahomet | 631 | F | 16:44.88 | 16:44.88 | 8:22/M |
27 | Sarah Su | Franklin Steam Academy | 588 | F | 16:48.75 | 16:48.75 | 8:24/M |
28 | Ayanna Ramratta | Franklin Steam Academy | 589 | F | 16:56.51 | 16:56.51 | 8:28/M |
29 | Oaklie Layton | Mattoon | 675 | F | 16:57.78 | 16:57.78 | 8:29/M |
30 | Alyssa Reifsteck | Rossville | 777 | F | 16:59.73 | 16:59.73 | 8:30/M |
31 | Tatum Wilms | Iroquois West | 612 | F | 17:02.20 | 17:02.20 | 8:31/M |
32 | Jaylee Elsts | Edison | 552 | F | 17:05.48 | 17:05.48 | 8:33/M |
33 | Kaydence Reynolds | Urbana | 969 | F | 17:10.55 | 17:10.55 | 8:35/M |
34 | Schuchart Evelyn | St. Matthew | 890 | F | 17:23.86 | 17:23.86 | 8:42/M |
35 | Niebrugge Grace | St. Anthony/Sacred Heart | 806 | F | 17:25.18 | 17:25.18 | 8:43/M |
36 | Jamee Evans | Champaign Jefferson | 526 | F | 17:27.46 | 17:27.46 | 8:44/M |
37 | Ella Doty | Champaign Jefferson | 525 | F | 17:31.74 | 17:31.74 | 8:46/M |
38 | Mary Roland | Heritage | 607 | F | 17:32.65 | 17:32.65 | 8:46/M |
39 | Lizzie Moisson | Mahomet | 632 | F | 17:33.69 | 17:33.69 | 8:47/M |
40 | Tammy Marinichev | Franklin Steam Academy | 590 | F | 17:40.54 | 17:40.54 | 8:50/M |
41 | Celia Barkley | Urbana | 970 | F | 17:42.80 | 17:42.80 | 8:51/M |
42 | Myra Dodd | Champaign Jefferson | 524 | F | 17:43.45 | 17:43.45 | 8:52/M |
43 | Jiminez Isabel | St. Matthew | 891 | F | 17:43.96 | 17:43.96 | 8:52/M |
44 | Banke Jenna | St. Matthew | 892 | F | 17:46.13 | 17:46.13 | 8:53/M |
45 | Brianne Wefel | Urbana | 971 | F | 17:50.22 | 17:50.22 | 8:55/M |
46 | Cassie Wefel | Urbana | 972 | F | 17:50.61 | 17:50.61 | 8:55/M |
47 | Grace Pelz | Edison | 553 | F | 17:52.31 | 17:52.31 | 8:56/M |
48 | Lucy Sherman | Edison | 556 | F | 17:53.07 | 17:53.07 | 8:57/M |
49 | Darwyn Sly | Edison | 554 | F | 17:53.18 | 17:53.18 | 8:57/M |
50 | Reighley Law | Edison | 555 | F | 17:53.25 | 17:53.25 | 8:57/M |
51 | Maya Chahine | St. Joseph | 862 | F | 18:02.93 | 18:02.93 | 9:01/M |
52 | Madeline Thorlton | Bismarck | 489 | F | 18:05.86 | 18:05.86 | 9:03/M |
53 | Audree Brown | Fountain Central | 576 | F | 18:08.87 | 18:08.87 | 9:04/M |
54 | Iris Amit | Champaign Jefferson | 523 | F | 18:25.50 | 18:25.50 | 9:13/M |
55 | Adison Ford | Mayo | 688 | F | 18:25.81 | 18:25.81 | 9:13/M |
56 | Sylvia Miller | Monticello | 717 | F | 18:28.62 | 18:28.62 | 9:14/M |
57 | Phoenix Jimson | North Ridge | 758 | F | 18:31.31 | 18:31.31 | 9:16/M |
58 | Mary Grace Webber | Marshall | 648 | F | 18:33.61 | 18:33.61 | 9:17/M |
