ILLINOIS ROAD RACE TIMING - KINETIC TIMING
  • RESULTS
  • Services
  • ABOUT
  • Contact
KINETIC TIMING IS PROUD TO PROVIDE PROFESSIONAL RACE TIMING IN OLNEY, IL.
Picture

olney cross country invitational

2022 Results 
GIRLS INDIVIDUAL RESULTS
GIRLS TEAM RESULTS
BOYS INDIVIDUAL RESULTS
BOYS TEAM RESULTS
2021 Results
GIRLS INDIVIDUAL RESULTS
GIRLS TEAM RESULTS
BOYS INDIVIDUAL RESULTS
BOYS TEAM RESULTS

2020 Results
GIRLS INDIVIDUAL RESULTS
GIRLS TEAM RESULTS
BOYS INDIVIDUAL RESULTS
BOYS TEAM RESULTS
OPEN RACE RESULTS
Girls Individual Results 
​ 1st place: Mabry Bruhn (monticello) 
Olney Cross Country Invitational

Olney Cross Country Invitational

September 19, 2020


Results By www.kinetictiming.com

Overall Finish List - Girls

Girls Combined Group 1/2 - Girls

HS XC

O'All Place Adj Score Bib No Name Team Time Pace    
1 1 118 Mabry Bruhn Monticello 16:23.15 5:38/M    
2 2 119 Rachel Koon Monticello 17:15.92 5:56/M    
3 3 120 Estella Miller Monticello 17:27.82 6:00/M    
4 4 122 Grace Talbert Monticello 17:38.88 6:04/M    
5 5 93 Kylie Haacke Mattoon 17:55.60 6:09/M    
6 (< 5) 20 Brooklynn Sweikar Champaign Centennial 18:47.71 6:27/M    
7 6 124 Kyara Welter Monticello 18:54.46 6:30/M    
8 7 177 Hope Laughlin Olney 18:55.96 6:30/M    
9 8 164 Rylea Borgic Newton 19:00.63 6:32/M    
10 9 178 Emily Nuttall Olney 19:07.76 6:34/M    
11 10 123 Rose Talbert Monticello 19:11.85 6:36/M    
12 11 16 Eva Richardson Casey 19:14.15 6:37/M    
13 12 117 Emma Brown Monticello 19:19.62 6:38/M    
14 13 203 Jessica Runde Teutopolis 19:30.15 6:42/M    
15 14 61 Kylie Weaver Effingham 19:43.59 6:47/M    
16 15 180 Bree Holdren Olney 19:52.70 6:50/M    
17 16 62 Marah Kirk Effingham 20:00.63 6:52/M    
18 17 63 Nicole Schniederjon Effingham 20:17.31 6:58/M    
19 18 15 Peyton Ross Casey 20:25.41 7:01/M    
20 19 179 Bentley Farris Olney 20:25.88 7:01/M    
21 (< 5) 175 McKenna Carter North Clay 20:26.95 7:01/M    
22 20 94 Ashley Jobe Mattoon 20:29.36 7:02/M    
23 (< 5) 22 Michelle Stilger Champaign Centennial 20:30.99 7:03/M    
24 (> 7) 125 Joe Walker Monticello 20:42.38 7:07/M    
25 21 19 Jazmyn Self Casey 20:49.84 7:09/M    
26 22 205 Olivia Copple Teutopolis 20:50.07 7:10/M    
27 23 206 Kaitlyn Vahling Teutopolis 20:52.64 7:10/M    
28 (< 5) 154 Lily Keepes Mt Carmel 20:58.47 7:12/M    
29 24 204 Kaitlyn Schumacher Teutopolis 21:14.68 7:18/M    
30 25 165 Laney Hemrich Newton 21:15.65 7:18/M    
31 (< 5) 152 Jada Smith Mt Carmel 21:26.06 7:22/M    
32 26 17 Grace Towels Casey 21:30.77 7:23/M    
33 27 90 Melina Loudermilk Lawrenceville 21:32.79 7:24/M    
34 28 167 Alexis Hetzer Newton 21:34.95 7:25/M    
35 29 168 Elley Bennett Newton 21:38.51 7:26/M    
36 30 60 Adriana Gordon Dieterich 21:38.75 7:26/M    
37 31 95 Chloe Jobe Mattoon 21:43.09 7:28/M    
38 32 54 Cortney Brummer Dieterich 21:44.97 7:28/M    
39 33 166 Lucy Yager Newton 21:45.07 7:28/M    
40 34 18 Britany Wright Casey 21:47.15 7:29/M    
41 35 91 Kyra Griesemer Lawrenceville 21:48.45 7:29/M    
42 36 88 Cara Eagleson Lawrenceville 21:50.82 7:30/M    
43 37 65 Kayleigh Koester Effingham 21:55.52 7:32/M    
44 38 181 Allyson Mitchell Olney 21:57.66 7:33/M    
45 39 96 Oakley Layton Mattoon 21:58.49 7:33/M    
46 40 89 Ophelia Klein Lawrenceville 22:06.46 7:36/M    
47 41 55 Kaitlyn Boerngen Dieterich 22:20.97 7:40/M    
48 42 207 Taylor Bueker Teutopolis 22:22.00 7:41/M    
49 43 64 Daelyn Dunston Effingham 22:33.64 7:45/M    
50 44 209 Katie Kingery Teutopolis 22:48.15 7:50/M    
51 (< 5) 155 Jayla Smith Mt Carmel 22:48.47 7:50/M    
52 45 97 Kaylin Richey Mattoon 22:52.06 7:51/M    
53 (< 5) 7 Brooke Runge Altamont 22:52.17 7:51/M    
54 (< 5) 8 Taylor Mette Altamont 22:52.49 7:51/M    
55 (< 5) 23 Alexa Jancola Champaign Centennial 22:55.94 7:53/M    
56 46 169 Allit Kirts Newton 23:02.15 7:55/M    
57 47 210 Aubrey Collins Teutopolis 23:03.20 7:55/M    
58 (< 5) 9 Brianna Grunloh Altamont 23:05.67 7:56/M    
59 (> 7) 208 Kylie Hoelscher Teutopolis 23:09.83 7:57/M    
60 48 170 Ava Kessler Newton 23:19.92 8:01/M    
61 49 92 Reese Tracy Lawrenceville 23:38.93 8:07/M    
62 (> 7) 172 Lilly Kessler Newton 23:40.20 8:08/M    
63 (> 7) 171 taylor Slough Newton 23:45.72 8:10/M    
64 (> 7) 211 Ella Zumbahlen Teutopolis 23:53.81 8:12/M    
65 (< 5) 24 Bee Diep Champaign Centennial 23:57.03 8:14/M    
66 50 59 Makenna French Dieterich 24:52.15 8:33/M    
67 51 58 Emily Bloemer Dieterich 26:07.35 8:58/M    
68 52 56 Faith Aherin Dieterich 26:24.97 9:04/M    
69 53 66 Gracie Eaton Effingham 27:35.55 9:29/M    
70 (< 5) 176 Samantha Westendorf North Clay 27:52.89 9:35/M    
71 54 99 Lauryn Samuelson Mattoon 29:04.56 9:59/M    
72 55 67 Audrey Wagner Effingham 29:26.46 10:07/M    
73 56 57 Allie Poe Dieterich 30:38.44 10:32/M    
74 57 100 Allie Wells Mattoon 30:45.18 10:34/M    
75 (> 7) 68 Olivia Raddatz Effingham 33:41.33 11:35/M    
Girls Team Results
​1ST PLACE: Monticello (Score 16)
Olney Cross Country Invitational

Olney Cross Country Invitational

September 19, 2020


Results By www.kinetictiming.com

Final Team Results - Girls

Girls Combined Group 1/2

Team - Monticello

Finish Position - 1

Team Score (places): 16

Team Score (times): 1:27:40.23

Ave Time:17:32.05

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 118 Mabry Bruhn   1 1 16:23.15 16:23.15 0:00.00
2 119 Rachel Koon   2 3 17:15.92 33:39.07 0:52.77
3 120 Estella Miller   3 6 17:27.82 51:06.89 1:04.67
4 122 Grace Talbert   4 10 17:38.88 1:08:45.77 1:15.73
5 124 Kyara Welter   6 16 18:54.46 1:27:40.23 2:31.31
6 123 Rose Talbert   (10) (26) 19:11.85 1:46:52.08 2:48.70
7 117 Emma Brown   (12) (38) 19:19.62 2:06:11.70 2:56.47
8 125 Joe Walker   More Than 7   20:42.38 2:26:54.08 4:19.23

Team - Olney

Finish Position - 2

Team Score (places): 88

Team Score (times): 1:40:19.96

Ave Time:20:03.99

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 177 Hope Laughlin   7 7 18:55.96 18:55.96 2:32.81
2 178 Emily Nuttall   9 16 19:07.76 38:03.72 2:44.61
3 180 Bree Holdren   15 31 19:52.70 57:56.42 3:29.55
4 179 Bentley Farris   19 50 20:25.88 1:18:22.30 4:02.73
5 181 Allyson Mitchell   38 88 21:57.66 1:40:19.96 5:34.51

Team - Casey

Finish Position - 3

Team Score (places): 110

Team Score (times): 1:43:47.32

Ave Time:20:45.46

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 16 Eva Richardson   11 11 19:14.15 19:14.15 2:51.00
2 15 Peyton Ross   18 29 20:25.41 39:39.56 4:02.26
3 19 Jazmyn Self   21 50 20:49.84 1:00:29.40 4:26.69
4 17 Grace Towels   26 76 21:30.77 1:22:00.17 5:07.62
5 18 Britany Wright   34 110 21:47.15 1:43:47.32 5:24.00

Team - Newton

Finish Position - 4

Team Score (places): 123

Team Score (times): 1:45:14.81

Ave Time:21:02.96

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 164 Rylea Borgic   8 8 19:00.63 19:00.63 2:37.48
2 165 Laney Hemrich   25 33 21:15.65 40:16.28 4:52.50
3 167 Alexis Hetzer   28 61 21:34.95 1:01:51.23 5:11.80
4 168 Elley Bennett   29 90 21:38.51 1:23:29.74 5:15.36
5 166 Lucy Yager   33 123 21:45.07 1:45:14.81 5:21.92
6 169 Allit Kirts   (46) (169) 23:02.15 2:08:16.96 6:39.00
7 170 Ava Kessler   (48) (217) 23:19.92 2:31:36.88 6:56.77
8 172 Lilly Kessler   More Than 7   23:40.20 2:55:17.08 7:17.05
9 171 taylor Slough   More Than 7   23:45.72 3:19:02.80 7:22.57

Team - Teutopolis

Finish Position - 5

Team Score (places): 124

Team Score (times): 1:44:49.54

Ave Time:20:57.91

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 203 Jessica Runde   13 13 19:30.15 19:30.15 3:07.00
2 205 Olivia Copple   22 35 20:50.07 40:20.22 4:26.92
3 206 Kaitlyn Vahling   23 58 20:52.64 1:01:12.86 4:29.49
4 204 Kaitlyn Schumacher   24 82 21:14.68 1:22:27.54 4:51.53
5 207 Taylor Bueker   42 124 22:22.00 1:44:49.54 5:58.85
6 209 Katie Kingery   (44) (168) 22:48.15 2:07:37.69 6:25.00
7 210 Aubrey Collins   (47) (215) 23:03.20 2:30:40.89 6:40.05
8 208 Kylie Hoelscher   More Than 7   23:09.83 2:53:50.72 6:46.68
9 211 Ella Zumbahlen   More Than 7   23:53.81 3:17:44.53 7:30.66

Team - Effingham

Finish Position - 6

Team Score (places): 127

Team Score (times): 1:44:30.69

Ave Time:20:54.14

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 61 Kylie Weaver   14 14 19:43.59 19:43.59 3:20.44
2 62 Marah Kirk   16 30 20:00.63 39:44.22 3:37.48
3 63 Nicole Schniederjon   17 47 20:17.31 1:00:01.53 3:54.16
4 65 Kayleigh Koester   37 84 21:55.52 1:21:57.05 5:32.37
5 64 Daelyn Dunston   43 127 22:33.64 1:44:30.69 6:10.49
6 66 Gracie Eaton   (53) (180) 27:35.55 2:12:06.24 11:12.40
7 67 Audrey Wagner   (55) (235) 29:26.46 2:41:32.70 13:03.31
8 68 Olivia Raddatz   More Than 7   33:41.33 3:15:14.03 17:18.18

Team - Mattoon

Finish Position - 7

Team Score (places): 140

Team Score (times): 1:44:58.60

Ave Time:20:59.72

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 93 Kylie Haacke   5 5 17:55.60 17:55.60 1:32.45
2 94 Ashley Jobe   20 25 20:29.36 38:24.96 4:06.21
3 95 Chloe Jobe   31 56 21:43.09 1:00:08.05 5:19.94
4 96 Oakley Layton   39 95 21:58.49 1:22:06.54 5:35.34
5 97 Kaylin Richey   45 140 22:52.06 1:44:58.60 6:28.91
6 99 Lauryn Samuelson   (54) (194) 29:04.56 2:14:03.16 12:41.41
7 100 Allie Wells   (57) (251) 30:45.18 2:44:48.34 14:22.03

Team - Lawrenceville

Finish Position - 8

Team Score (places): 187

Team Score (times): 1:50:57.45

Ave Time:22:11.49

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 90 Melina Loudermilk   27 27 21:32.79 21:32.79 5:09.64
2 91 Kyra Griesemer   35 62 21:48.45 43:21.24 5:25.30
3 88 Cara Eagleson   36 98 21:50.82 1:05:12.06 5:27.67
4 89 Ophelia Klein   40 138 22:06.46 1:27:18.52 5:43.31
5 92 Reese Tracy   49 187 23:38.93 1:50:57.45 7:15.78

Team - Dieterich

Finish Position - 9

Team Score (places): 204

Team Score (times): 1:56:44.19

Ave Time:23:20.84

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 60 Adriana Gordon   30 30 21:38.75 21:38.75 5:15.60
2 54 Cortney Brummer   32 62 21:44.97 43:23.72 5:21.82
3 55 Kaitlyn Boerngen   41 103 22:20.97 1:05:44.69 5:57.82
4 59 Makenna French   50 153 24:52.15 1:30:36.84 8:29.00
5 58 Emily Bloemer   51 204 26:07.35 1:56:44.19 9:44.20
6 56 Faith Aherin   (52) (256) 26:24.97 2:23:09.16 10:01.82
7 57 Allie Poe   (56) (312) 30:38.44 2:53:47.60 14:15.29

Team - Altamont

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 7 Brooke Runge   Less Than 5   22:52.17 22:52.17 6:29.02
2 8 Taylor Mette   Less Than 5   22:52.49 45:44.66 6:29.34
3 9 Brianna Grunloh   Less Than 5   23:05.67 1:08:50.33 6:42.52

Team - Champaign Centennial

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 20 Brooklynn Sweikar   Less Than 5   18:47.71 18:47.71 2:24.56
2 22 Michelle Stilger   Less Than 5   20:30.99 39:18.70 4:07.84
3 23 Alexa Jancola   Less Than 5   22:55.94 1:02:14.64 6:32.79
4 24 Bee Diep   Less Than 5   23:57.03 1:26:11.67 7:33.88

Team - Mt Carmel

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 154 Lily Keepes   Less Than 5   20:58.47 20:58.47 4:35.32
2 152 Jada Smith   Less Than 5   21:26.06 42:24.53 5:02.91
3 155 Jayla Smith   Less Than 5   22:48.47 1:05:13.00 6:25.32

Team - North Clay

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 175 McKenna Carter   Less Than 5   20:26.95 20:26.95 4:03.80
2 176 Samantha Westendorf   Less Than 5   27:52.89 48:19.84 11:29.74

(MOBILE VERSION PDF) ​
Boys INdividual Results   
​
1ST PLACE: Gavin Kirby (olney) 
Olney Cross Country Invitational

Olney Cross Country Invitational

September 19, 2020


Results By www.kinetictiming.com

Overall Finish List - Boys

Boys Combined Group 1/2 - Boys

HS XC

O'All Place Adj Score Bib No Name Team Time Pace    
1 1 182 Gavin Kirby Olney 14:37.68 5:01/M    
2 2 102 Brock Davee Mattoon 14:52.35 5:07/M    
3 3 126 Josh Baysore Monticello 15:13.14 5:14/M    
4 4 156 Nick Zwilling Newton 15:21.92 5:16/M    
5 5 183 Brooks Julian Olney 15:32.96 5:20/M    
6 6 103 Trent Hettinger Mattoon 15:46.32 5:25/M    
7 (< 5) 80 Isaac Stanford Flora 15:51.25 5:27/M    
8 7 25 Aaron Hendron Champaign Centennial 15:52.53 5:27/M    
9 8 185 Keaton Hancock Olney 15:54.70 5:28/M    
10 9 69 Andrew Donaldson Effingham 15:55.95 5:28/M    
11 10 127 Shawn Derby Monticello 15:56.93 5:29/M    
12 11 108 Tyler Warner Mattoon 16:01.54 5:30/M    
13 12 186 Jarrett Doll Olney 16:03.05 5:31/M    
14 13 184 Holden Hough Olney 16:04.25 5:31/M    
15 14 187 Colin Kocher Olney 16:04.42 5:31/M    
16 15 133 Joey Wenke Monticello 16:19.12 5:36/M    
17 16 147 Gehrig Jones Mt Carmel 16:24.49 5:38/M    
18 17 105 Sam Ferrar Mattoon 16:29.10 5:40/M    
19 18 157 Luke Weber Newton 16:31.42 5:41/M    
20 (< 5) 84 Brayden Green Lawrenceville 16:40.25 5:44/M    
21 19 104 Quincy Hamilton Mattoon 16:40.77 5:44/M    
22 20 132 Logan Sikorski Monticello 16:42.12 5:44/M    
23 21 26 Taten Ludwig Champaign Centennial 16:43.10 5:45/M    
24 22 27 Brennen Easter Champaign Centennial 16:47.15 5:46/M    
25 23 129 Rylan Good Monticello 16:47.78 5:46/M    
26 24 159 Clay Bergbower Newton 16:48.81 5:46/M    
27 25 28 Andrew Hemming Champaign Centennial 16:51.11 5:47/M    
28 26 70 Garrett Wagoner Effingham 16:53.33 5:48/M    
29 27 29 Jose Beuschlein Champaign Centennial 16:55.39 5:49/M    
30 28 195 Matthew Deters Teutopolis 17:01.53 5:51/M    
31 29 107 Mackinley Beadles Mattoon 17:02.66 5:51/M    
32 30 188 Drew Blank Olney 17:08.61 5:53/M    
33 31 160 Ben street Newton 17:12.50 5:55/M    
34 32 72 Tucker Moeller Effingham 17:16.17 5:56/M    
35 33 3 Aden McManaway Altamont 17:20.06 5:57/M    
36 34 30 Josh Hooper Champaign Centennial 17:20.45 5:57/M    
37 35 196 Cole Probst Teutopolis 17:21.30 5:58/M    
38 36 71 Jon Perry Effingham 17:22.36 5:58/M    
39 37 109 Tristin Grove Mattoon 17:23.37 5:58/M    
40 38 128 Jacob Elston Monticello 17:23.99 5:58/M    
41 (< 5) 85 Seth Seitzinger Lawrenceville 17:29.60 6:00/M    
42 39 131 Charlie Hill Monticello 17:30.96 6:01/M    
43 (> 7) 106 Brandon Creel Mattoon 17:34.26 6:02/M    
44 40 43 Wyatte Brummer Dieterich 17:34.35 6:02/M    
45 (> 7) 130 Ethan Robson Monticello 17:36.23 6:03/M    
46 41 161 Brock Probst Newton 17:49.72 6:07/M    
47 42 32 Ethan Anderson Champaign Centennial 18:01.62 6:11/M    
48 43 150 Anthony Bleyer Mt Carmel 18:06.37 6:13/M    
49 44 2 Corey Jackson Altamont 18:07.29 6:14/M    
50 45 198 Ben Kitten Teutopolis 18:07.31 6:14/M    
51 46 74 Dane Seiler Effingham 18:15.50 6:16/M    
52 47 73 John Westondorf Effingham 18:18.30 6:17/M    
53 48 201 Gavin Tegeler Teutopolis 18:24.43 6:19/M    
54 (> 7) 31 Nick Maurer Champaign Centennial 18:27.50 6:20/M    
55 49 197 Brody Mette Teutopolis 18:28.58 6:21/M    
56 (< 5) 86 Reece Ralston Lawrenceville 18:28.80 6:21/M    
57 50 149 Jason Miller Mt Carmel 18:34.94 6:23/M    
58 51 163 Carter Reich Newton 18:36.90 6:24/M    
59 52 162 Gage Ryenolds Newton 18:45.30 6:27/M    
60 (> 7) 189 Rylin Kilpatrick Olney 18:54.39 6:30/M    
61 53 200 Joey Lee Teutopolis 18:58.17 6:31/M    
62 54 1 Derick Budde Altamont 19:00.32 6:32/M    
63 55 199 Jack Waldhoff Teutopolis 19:00.93 6:32/M    
64 (> 7) 202 Jackson Vonderheide Teutopolis 19:12.01 6:36/M    
65 56 151 Caleb Carwile Mt Carmel 19:18.98 6:38/M    
66 57 46 Gabe Jackson Dieterich 19:19.53 6:38/M    
67 58 75 Logan Heil Effingham 19:21.29 6:39/M    
68 59 47 Cole Will Dieterich 19:24.05 6:40/M    
69 60 146 Chase Keepes Mt Carmel 19:32.41 6:43/M    
70 61 44 Jack Bloemer Dieterich 19:33.15 6:43/M    
71 (< 5) 81 Jaymen Cook Flora 19:51.79 6:49/M    
72 (< 5) 82 Owen Ayers Flora 19:54.74 6:50/M    
73 62 45 Kolton Kidd Dieterich 20:12.53 6:56/M    
74 63 49 Dominic Boyer Dieterich 20:21.68 7:00/M    
75 (< 5) 87 Alex Helderman Lawrenceville 20:27.12 7:02/M    
76 64 148 Eric Leffler Mt Carmel 20:42.81 7:07/M    
77 65 6 Matthew Becker Altamont 20:59.99 7:13/M    
78 (> 7) 76 Parsh Amin Effingham 21:00.37 7:13/M    
79 66 5 Braden Grunloh Altamont 22:00.01 7:34/M    
80 67 48 Trevor Niemerg Dieterich 22:37.93 7:46/M    
81 (< 5) 12 Brian Wright Casey 24:21.46 8:22/M    
82 (> 7) 51 Eli Hall Dieterich 24:58.82 8:35/M    
83 (> 7) 53 Kaden Einhorn Dieterich 25:17.30 8:41/M    
84 (> 7) 52 Connor Flach Dieterich 25:44.76 8:51/M    
85 (< 5) 174 Noah Carruthers North Clay 25:50.02 8:53/M    
boys team results      
​1ST PLACE: Olney (score 39)
Olney Cross Country Invitational

Olney Cross Country Invitational

September 19, 2020


Results By www.kinetictiming.com

Final Team Results - Boys

Boys Combined Group 1/2

Team - Olney

Finish Position - 1

Team Score (places): 39

Team Score (times): 1:18:12.64

Ave Time:15:38.53

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 182 Gavin Kirby   1 1 14:37.68 14:37.68 0:00.00
2 183 Brooks Julian   5 6 15:32.96 30:10.64 0:55.28
3 185 Keaton Hancock   8 14 15:54.70 46:05.34 1:17.02
4 186 Jarrett Doll   12 26 16:03.05 1:02:08.39 1:25.37
5 184 Holden Hough   13 39 16:04.25 1:18:12.64 1:26.57
6 187 Colin Kocher   (14) (53) 16:04.42 1:34:17.06 1:26.74
7 188 Drew Blank   (30) (83) 17:08.61 1:51:25.67 2:30.93
8 189 Rylin Kilpatrick   More Than 7   18:54.39 2:10:20.06 4:16.71

Team - Mattoon

Finish Position - 2

Team Score (places): 55

Team Score (times): 1:19:50.08

Ave Time:15:58.02

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 102 Brock Davee   2 2 14:52.35 14:52.35 0:14.67
2 103 Trent Hettinger   6 8 15:46.32 30:38.67 1:08.64
3 108 Tyler Warner   11 19 16:01.54 46:40.21 1:23.86
4 105 Sam Ferrar   17 36 16:29.10 1:03:09.31 1:51.42
5 104 Quincy Hamilton   19 55 16:40.77 1:19:50.08 2:03.09
6 107 Mackinley Beadles   (29) (84) 17:02.66 1:36:52.74 2:24.98
7 109 Tristin Grove   (37) (121) 17:23.37 1:54:16.11 2:45.69
8 106 Brandon Creel   More Than 7   17:34.26 2:11:50.37 2:56.58

Team - Monticello

Finish Position - 3

Team Score (places): 71

Team Score (times): 1:20:59.09

Ave Time:16:11.82

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 126 Josh Baysore   3 3 15:13.14 15:13.14 0:35.46
2 127 Shawn Derby   10 13 15:56.93 31:10.07 1:19.25
3 133 Joey Wenke   15 28 16:19.12 47:29.19 1:41.44
4 132 Logan Sikorski   20 48 16:42.12 1:04:11.31 2:04.44
5 129 Rylan Good   23 71 16:47.78 1:20:59.09 2:10.10
6 128 Jacob Elston   (38) (109) 17:23.99 1:38:23.08 2:46.31
7 131 Charlie Hill   (39) (148) 17:30.96 1:55:54.04 2:53.28
8 130 Ethan Robson   More Than 7   17:36.23 2:13:30.27 2:58.55

Team - Champaign Centennial

Finish Position - 4

Team Score (places): 102

Team Score (times): 1:23:09.28

Ave Time:16:37.86

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 25 Aaron Hendron   7 7 15:52.53 15:52.53 1:14.85
2 26 Taten Ludwig   21 28 16:43.10 32:35.63 2:05.42
3 27 Brennen Easter   22 50 16:47.15 49:22.78 2:09.47
4 28 Andrew Hemming   25 75 16:51.11 1:06:13.89 2:13.43
5 29 Jose Beuschlein   27 102 16:55.39 1:23:09.28 2:17.71
6 30 Josh Hooper   (34) (136) 17:20.45 1:40:29.73 2:42.77
7 32 Ethan Anderson   (42) (178) 18:01.62 1:58:31.35 3:23.94
8 31 Nick Maurer   More Than 7   18:27.50 2:16:58.85 3:49.82

Team - Newton

Finish Position - 5

Team Score (places): 118

Team Score (times): 1:23:44.37

Ave Time:16:44.87

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 156 Nick Zwilling   4 4 15:21.92 15:21.92 0:44.24
2 157 Luke Weber   18 22 16:31.42 31:53.34 1:53.74
3 159 Clay Bergbower   24 46 16:48.81 48:42.15 2:11.13
4 160 Ben street   31 77 17:12.50 1:05:54.65 2:34.82
5 161 Brock Probst   41 118 17:49.72 1:23:44.37 3:12.04
6 163 Carter Reich   (51) (169) 18:36.90 1:42:21.27 3:59.22
7 162 Gage Ryenolds   (52) (221) 18:45.30 2:01:06.57 4:07.62

Team - Effingham

Finish Position - 6

Team Score (places): 149

Team Score (times): 1:25:43.31

Ave Time:17:08.66

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 69 Andrew Donaldson   9 9 15:55.95 15:55.95 1:18.27
2 70 Garrett Wagoner   26 35 16:53.33 32:49.28 2:15.65
3 72 Tucker Moeller   32 67 17:16.17 50:05.45 2:38.49
4 71 Jon Perry   36 103 17:22.36 1:07:27.81 2:44.68
5 74 Dane Seiler   46 149 18:15.50 1:25:43.31 3:37.82
6 73 John Westondorf   (47) (196) 18:18.30 1:44:01.61 3:40.62
7 75 Logan Heil   (58) (254) 19:21.29 2:03:22.90 4:43.61
8 76 Parsh Amin   More Than 7   21:00.37 2:24:23.27 6:22.69

Team - Teutopolis

Finish Position - 7

Team Score (places): 205

Team Score (times): 1:29:23.15

Ave Time:17:52.63

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 195 Matthew Deters   28 28 17:01.53 17:01.53 2:23.85
2 196 Cole Probst   35 63 17:21.30 34:22.83 2:43.62
3 198 Ben Kitten   45 108 18:07.31 52:30.14 3:29.63
4 201 Gavin Tegeler   48 156 18:24.43 1:10:54.57 3:46.75
5 197 Brody Mette   49 205 18:28.58 1:29:23.15 3:50.90
6 200 Joey Lee   (53) (258) 18:58.17 1:48:21.32 4:20.49
7 199 Jack Waldhoff   (55) (313) 19:00.93 2:07:22.25 4:23.25
8 202 Jackson Vonderheide   More Than 7   19:12.01 2:26:34.26 4:34.33

Team - Mt Carmel

Finish Position - 8

Team Score (places): 225

Team Score (times): 1:31:57.19

Ave Time:18:23.44

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 147 Gehrig Jones   16 16 16:24.49 16:24.49 1:46.81
2 150 Anthony Bleyer   43 59 18:06.37 34:30.86 3:28.69
3 149 Jason Miller   50 109 18:34.94 53:05.80 3:57.26
4 151 Caleb Carwile   56 165 19:18.98 1:12:24.78 4:41.30
5 146 Chase Keepes   60 225 19:32.41 1:31:57.19 4:54.73
6 148 Eric Leffler   (64) (289) 20:42.81 1:52:40.00 6:05.13

Team - Altamont

Finish Position - 9

Team Score (places): 262

Team Score (times): 1:37:27.67

Ave Time:19:29.53

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 3 Aden McManaway   33 33 17:20.06 17:20.06 2:42.38
2 2 Corey Jackson   44 77 18:07.29 35:27.35 3:29.61
3 1 Derick Budde   54 131 19:00.32 54:27.67 4:22.64
4 6 Matthew Becker   65 196 20:59.99 1:15:27.66 6:22.31
5 5 Braden Grunloh   66 262 22:00.01 1:37:27.67 7:22.33

Team - Dieterich

Finish Position - 10

Team Score (places): 279

Team Score (times): 1:36:03.61

Ave Time:19:12.72

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 43 Wyatte Brummer   40 40 17:34.35 17:34.35 2:56.67
2 46 Gabe Jackson   57 97 19:19.53 36:53.88 4:41.85
3 47 Cole Will   59 156 19:24.05 56:17.93 4:46.37
4 44 Jack Bloemer   61 217 19:33.15 1:15:51.08 4:55.47
5 45 Kolton Kidd   62 279 20:12.53 1:36:03.61 5:34.85
6 49 Dominic Boyer   (63) (342) 20:21.68 1:56:25.29 5:44.00
7 48 Trevor Niemerg   (67) (409) 22:37.93 2:19:03.22 8:00.25
8 51 Eli Hall   More Than 7   24:58.82 2:44:02.04 10:21.14
9 53 Kaden Einhorn   More Than 7   25:17.30 3:09:19.34 10:39.62
10 52 Connor Flach   More Than 7   25:44.76 3:35:04.10 11:07.08

Team - Casey

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 12 Brian Wright   Less Than 5   24:21.46 24:21.46 9:43.78

Team - Flora

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 80 Isaac Stanford   Less Than 5   15:51.25 15:51.25 1:13.57
2 81 Jaymen Cook   Less Than 5   19:51.79 35:43.04 5:14.11
